Use the Stripe Dashboard to view metrics about your recurring revenue.
Use Stripe’s analytics and reports to keep track of subscription metrics and to understand and manage your revenue. We provide the following subscription metrics:
Metric | Description |
---|---|
Monthly Recurring Revenue (MRR) | Tracks normalized monthly revenue from all active and past-due subscriptions. Read more about MRR on Stripe Support. |
Active subscribers | The total count of your active and past-due subscribers (not including trials or subscribers on free plans). We count a subscriber with multiple subscriptions as one subscriber. We also provide a breakdown of active subscriber growth by the sub-components of new, reactivated, and churned subscribers. Read more about active subscribers on Stripe Support. |
New subscribers | The total number of new, non-trial, paid subscribers. We don’t include free plans or existing subscribers who add additional subscriptions. Read more about new subscribers on Stripe Support. |
New trials | The total number of new subscriptions that start with a free trial period. Read more about new trials on Stripe Support. |
Trial conversion rate | Measures your success at converting trials to active subscriptions during a rolling 30-day period. Your trial conversion rate is the percentage that’s converted to an active subscription with a paid invoice during the last 30 days of your trials. Read more about trial conversion rates on Stripe Support. |
Subscriber churn rate | Measures the portion of your subscribers who left during a rolling 30-day period. Your churn rate is the percentage of subscribers that churn during the 30-day period, including all active subscribers at the start of the period and any new subscribers in the period. Read more about subscriber churn rates on Stripe Support. |
Churned revenue | The total MRR lost during a period due to downgrades or churn. We count voluntary and involuntary churn due to a lack of payment. Read more about churned revenue on Stripe Support. |
Retention by cohort | Shows the subscriber retention rate for each month following the month that the customer first subscribed, called “the cohort.” If a customer unsubscribes, then resubscribes, they remain part of their original cohort. Read more about retention by cohort on Stripe Support. |
Average revenue per subscriber | Your average MRR per subscriber. We calculate this by dividing your MRR by the total number of active subscribers. Read more about the average revenue per subscriber on Stripe Support. |
Subscriber lifetime value | An estimate of the total revenue you can expect to collect from your average subscriber before they churn. Read more about subscriber lifetime value on Stripe Support. |
Hover over the metric charts on the Billing page for more details. Use this information to understand the performance of your past and expected revenue streams.
Metrics functionalities
The features below allow you to customize how you measure recurring revenue and churn.
MRR chart details Beta
To examine what’s driving increases or decreases in MRR on a specific date, click the MRR chart and see the data broken down into a list of daily changes by customer. See how to calculate MRR in Billing on Stripe Support.
Metrics export
To build financial models and begin downstream reporting, download your billing metrics data in CSV format. The export includes your entire account history and the following reports.
Report | Description |
---|---|
MRR per subscriber per month | Adds the monthly-normalized amounts of all active subscriptions |
Subscription metrics summary | Includes MRR roll-forward, active subscriber roll-forward, churn, and lifetime value |
Metrics calculation
Configure how we calculate your MRR and churn metrics.
Click Configure to specify whether to exclude recurring discounts, one-time discounts, or both from the numbers. You can also specify whether to consider canceled subscriptions as churn immediately or at the end of the billing period.
Changes take effect 24-48 hours after you save the configuration.